Most Recent Wheeling Homes For Sale
| View All Wheeling Homes For Sale | ||
|
2303 Jacob St, Wheeling, WV 26003 | $29,900 3 beds |
|
142 16th St, Wheeling, WV 26003 | $59,000 |
|
2420 Vance Ave, Wheeling, WV 26003 | $48,000 3 beds 1.5 baths |
Real Estate Resources |
Wheeling Apartments
There are 52 apartments found in and near the Wheeling area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings